| Printing Technology | Direct Thermal |
| Resolution | |
| Print Speed (maximum) | - 6 inches per second (150 mm/s)
|
| Print Width (maximum) | 4 inches (104 mm) |
| Media type | Roll or fanfold media; die-cut, continuous or perforated labels, tags, tickets. Inside or outside wound |
| Media Width (min to max) | 0.5 – 4.6 inches (12.5 – 118 mm) |
| Media Thickness (min to max) | 63.5 to 254 µm |
| Media Length (min to max) | 0.25 to 32 inches (6.35 to 812.8 mm) |
| Roll Size (max), Core Size | Inside diameter 5 inches (125 mm) External diameter 8 inches (200mm) Core size 1 inch (25mm) |
| Mechanism | Hi-Lift™ metal mechanism with wide opening head |
| Media Sensor | Fully adjustable gap, notch and reflective black mark |
| Main Interface | Dual Interface Serial (RS-232C), USB (version 2.0, full speed) |
| Optional interfaces | - Wireless LAN 802.11b and 802.11g standards, 100 metres, 64/128 bit WEP, WPA, up to 54Mbps
- Ethernet (10/100 BaseT)
- Parallel (IEEE 1284 compliant)
|
| Case | Hi-Open™ industrial ABS case with safe close |
| Control panel | 4 buttons, 16×2 LCD with 2-colour backlight and sophisticated menu configuration system |
| Flash (Non-Volatile Memory) | 8 MB total, 1 MB available for user |
| RAM (standard Memory) | 16 MB total, 1 MB available for user |
| Drivers and software | Free-of-charge on CD with printer, including support for various platforms |
| Emulations (Languages) | - Datamax® DMX
- Cross-Emulation™ – autoswitch between Zebra® and Datamax® emulations
- Zebra® ZPL2®
- CBI™ BASIC Interpreter
- Eltron® EPL2®
|
| Size (W x D x H) and Weight | - 206 x 149 x 150mm, 2.68 Kg (excluding roll holder)
|
| Cutter | Guillotine type, Dealer Installable |
| Number of Cuts | 300,000 cuts on media 0.06-0.15mm; 100,000 cuts 0.15-0.25mm |